| 000 | 00612nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220228172701.0 | ||
| 008 | 150909s9999 xx 000 0 und d | ||
| 040 | _cCOH | ||
| 041 | _aEnglish | ||
| 082 | _a519 | ||
| 082 | _bGIN/CO | ||
| 100 |
_aCini Varghese _4Researcher |
||
| 100 |
_a George K C _4Guide |
||
| 245 | _aConstruction of a composite sow index and study of its effects due to sire, parity and season in pigs. | ||
| 250 | _aM.Sc | ||
| 260 | _aThrissur | ||
| 260 | _bCollege of Horticulture | ||
| 260 | _c1995 | ||
| 650 | _aStatistics | ||
| 942 |
_cTH _2ddc |
||
| 999 |
_c199085 _d199085 |
||