| 000 | 00565nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220228172636.0 | ||
| 008 | 150909s9999 xx 000 0 und d | ||
| 040 | _cCOH | ||
| 041 | _aEnglish | ||
| 082 | _a519 | ||
| 082 | _bGEO/CO | ||
| 100 |
_aAnita S _4Researcher |
||
| 100 |
_aGeorge K C _4Guide |
||
| 245 | _aComparative study of lactation curves in goats | ||
| 250 | _aMSc | ||
| 260 | _aThrissur | ||
| 260 | _bCollege of Horticulture | ||
| 260 | _c1991 | ||
| 650 | _aAgricultural statistics | ||
| 942 |
_cTH _2ddc |
||
| 999 |
_c198969 _d198969 |
||