| 000 | 00583nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220228172622.0 | ||
| 008 | 150909s9999 xx 000 0 und d | ||
| 040 | _cCOH | ||
| 041 | _aEnglish | ||
| 082 | _a631.4 | ||
| 082 | _bUSH/EF | ||
| 100 |
_aUsha Mathew _4Researcher |
||
| 100 |
_aAlice Abraham _4Guide |
||
| 245 | _aEffect of submergence on the soil testing parameters of paddy soils. | ||
| 250 | _aM.Sc | ||
| 260 | _aTrivandrum | ||
| 260 | _bCollege of Agriculture | ||
| 260 | _c1986 | ||
| 650 | _aSoil science | ||
| 942 |
_cTH _2ddc |
||
| 999 |
_c198904 _d198904 |
||