| 000 | 00569nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220228172525.0 | ||
| 008 | 150909s9999 xx 000 0 und d | ||
| 040 | _cCOH | ||
| 041 | _aEnglish | ||
| 082 | _a630 | ||
| 082 | _bANI/CR | ||
| 100 |
_aAnilkumar A S _4Researcher |
||
| 100 |
_aSasidhar V K _4Guide |
||
| 245 | _aCrop geometry studies in tapioca based intercropping system. | ||
| 250 | _aM.Sc | ||
| 260 | _aThrissur | ||
| 260 | _bCollege of Horticulture | ||
| 260 | _c1984 | ||
| 650 | _aAgronomy | ||
| 942 |
_cTH _2ddc |
||
| 999 |
_c198645 _d198645 |
||