| 000 | 00684nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220228172446.0 | ||
| 008 | 150909s9999 xx 000 0 und d | ||
| 040 | _cCOH | ||
| 041 | _aEnglish | ||
| 082 | _a660.6 | ||
| 082 | _bPUJ/DN | ||
| 100 |
_aPujaita Ghosh _4Researcher |
||
| 100 |
_aShylaja M R _4Guide |
||
| 245 | _aDna Fingerprinting of released varieties and selected superior somaclones of ginger (zingiber officinale rose) | ||
| 250 | _aMSc | ||
| 260 | _aThrissur | ||
| 260 | _bCollege of horticulture | ||
| 260 | _c2013 | ||
| 300 | _a126 Pages | ||
| 300 | _ewith CD | ||
| 650 | _aDna finger printing | ||
| 942 |
_cTH _2ddc |
||
| 999 |
_c198465 _d198465 |
||