| 000 | 00805nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220228172426.0 | ||
| 008 | 150909s9999 xx 000 0 und d | ||
| 040 | _cCOH | ||
| 041 | _aEnglish | ||
| 082 | _a574.8 | ||
| 082 | _bCHO/GE | ||
| 100 |
_achoudhary rakeshkumar sheshrao _4Researcher |
||
| 100 |
_akeshavachandran R _4Guide |
||
| 245 | _aGenetic analysis of plantain ecotypes of banana (Musa spp.) using rapid and issr markers | ||
| 250 | _aMS.c | ||
| 260 | _aThrissur | ||
| 260 | _bCollege of Horticulture | ||
| 260 | _c2011 | ||
| 300 | _a109 Pages | ||
| 300 | _ewith CD | ||
| 650 | _aplant biotechnology & Molecular biology | ||
| 650 | _aplant biotechnology and molecular biology | ||
| 650 | _aplantain ecotypes of Banana | ||
| 942 |
_cTH _2ddc |
||
| 999 |
_c198377 _d198377 |
||