| 000 | 00618nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220228172332.0 | ||
| 008 | 150909s9999 xx 000 0 und d | ||
| 040 | _cCOH | ||
| 041 | _aEnglish | ||
| 082 | _a640 | ||
| 082 | _bSHA/NU | ||
| 100 |
_aSharon C.L _4Researcher |
||
| 100 |
_aUsha V _4Guide |
||
| 245 | _aNutritional and organoleptic qualities of value added products from breadfruit [Artocarpus altilis (park) fosberg] | ||
| 250 | _aMSc. | ||
| 260 | _aThrissur | ||
| 260 | _bCollege of Horticulture | ||
| 260 | _c2003 | ||
| 650 | _aHome science | ||
| 942 |
_cTH _2ddc |
||
| 999 |
_c198132 _d198132 |
||