| 000 | 00371nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c195078 _d195078 |
||
| 003 | OSt | ||
| 020 | _a09742999 | ||
| 082 | _aIINRS/AR 2017-18 | ||
| 245 | _aAnnual report 2017-18 | ||
| 260 |
_aRanchi _bICAR-Indian Institute of Natural Resins and Gums _c2018 |
||
| 300 | _a143p. | ||
| 546 | _aEnglish | ||
| 650 | _aAnnual report | ||
| 700 | _aIINRG | ||
| 942 |
_2ddc _cREP |
||