| 000 | 00474nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c193252 _d193252 |
||
| 003 | OSt | ||
| 082 | _aIFPRI/RR 110 | ||
| 100 | _aFan, Shenggen | ||
| 245 | _aLinkages between government spending, growth, and poverty in rural India | ||
| 260 |
_aWashington, D C _bInternational Food Policy Research Institute _c1999 |
||
| 300 | _a81p. | ||
| 500 | _aResearch report 110 | ||
| 546 | _aEnglish | ||
| 700 | _aHazell, Peter | ||
| 700 | _aThorat, Sukhadeo | ||
| 942 |
_2ddc _cREP |
||