| 000 | 00417nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c191367 _d191367 |
||
| 003 | OSt | ||
| 082 | _aICAR/IASRI/1986 | ||
| 100 | _aLeelavathi,C R | ||
| 245 | _aRevised yardsticks of additional production of rice due to improvement measures | ||
| 260 |
_aNew Delhi _bIASRI _c1986 |
||
| 300 | _a108p | ||
| 546 | _aEnglish | ||
| 650 | _aAgronomy | ||
| 700 | _aBapat,S R | ||
| 700 | _aNarain,P | ||
| 942 |
_2ddc _cREP |
||