| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140306s9999 xx 000 0 und d | ||
| 020 | _a9788131500484 | ||
| 041 | _aeng | ||
| 082 |
_a658.5 _bNOR/OP |
||
| 100 | _aFrazier, Greg | ||
| 245 | _aOperations Management | ||
| 260 |
_aNew Delhi _bCengage Learning _c2009 |
||
| 300 | _a811 | ||
| 365 | _bRs. 542/- | ||
| 650 | _aQualitative Forecasting | ||
| 700 | _aGaither, Norman | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c187537 _d187537 |
||