| 000 | 00513nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 140306s9999 xx 000 0 und d | ||
| 020 | _a9788131501603 | ||
| 041 | _aeng | ||
| 082 |
_a658.5 _bMET/SE |
||
| 100 | _aKathryn, King-Metters | ||
| 245 | _aService operations Management | ||
| 260 |
_aNew Delhi _bCengage Learning India Private Limited _c2008 |
||
| 300 | _a370 | ||
| 365 | _bRs.429/- | ||
| 700 | _aMadeleine, Pullman | ||
| 700 | _aRichard, Metters | ||
| 700 | _aSteve, Walton | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c187477 _d187477 |
||