| 000 | 00518nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 140306s9999 xx 000 0 und d | ||
| 020 | _a8188683620 | ||
| 041 | _aeng | ||
| 082 |
_a320.85 _bSHA/ST |
||
| 100 | _aSharda, Chopra | ||
| 245 | _aState Control Over Municipal Corporations in India | ||
| 260 |
_aDelhi _bAbhijeet _c2005 |
||
| 300 | _a160 | ||
| 365 | _bRs. 450/- | ||
| 650 | _aFinancial Control | ||
| 650 | _aGovernment and Municipal Corporations | ||
| 650 | _aLegislative Control | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c187410 _d187410 |
||