| 000 | 00539nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 140306s9999 xx 000 0 und d | ||
| 020 | _a81 203 0972 3 | ||
| 041 | _aeng | ||
| 082 |
_a338 .5 _bPIN/MI |
||
| 100 | _aPindyck, Robert S | ||
| 245 | _aMicroeconomics | ||
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bPrentice-Hall of India Private Limited _c 1995 |
||
| 300 | _a695 | ||
| 365 | _bRs .250 | ||
| 650 | _aConsumer behasviuor | ||
| 650 | _amarket power | ||
| 650 | _apricing | ||
| 700 | _aRubifeld, Daniel L | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c184241 _d184241 |
||