| 000 | 00531nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140306s9999 xx 000 0 und d | ||
| 020 | _a0070990085 | ||
| 041 | _aeng | ||
| 041 | _amal | ||
| 082 |
_a519 _bSPI/TH |
||
| 100 | _aSpiegel, Murray R | ||
| 245 | _aTheory and problems of statistics | ||
| 260 |
_aNew York _bMc Graw-Hill Publishing Company _c1981 |
||
| 300 | _a359 | ||
| 365 | _bRs.103.95 | ||
| 440 | _vSchaum's Outline Series | ||
| 650 | _aCentral tendency | ||
| 650 | _aCorrelation theory | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c181772 _d181772 |
||