| 000 | 00447nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140306s9999 xx 000 0 und d | ||
| 020 | _a8122401740 | ||
| 041 | _aeng | ||
| 082 |
_a332.4 _bVAI/MO |
||
| 100 | _aVaish, MC | ||
| 245 | _aMoney banking and international trade | ||
| 260 |
_aNew Delhi _bWiley Eastern Ltd _c1989 |
||
| 300 | _a654 | ||
| 365 | _bRs.60 | ||
| 650 | _aMonetary fund | ||
| 650 | _aTrade protection | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c180070 _d180070 |
||