| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140306s9999 xx 000 0 und d | ||
| 020 | _a8122403786 | ||
| 041 | _aeng | ||
| 082 |
_a338.5 _bBAR/MI |
||
| 100 | _aBarthwall, R R | ||
| 245 | _aMicroeconomic analysis | ||
| 260 |
_aNew Delhi _bWiley Eastern Ltd _c1992 |
||
| 300 | _a445 | ||
| 365 | _bRs.95 | ||
| 650 | _aConsumer behaviour | ||
| 650 | _aMonopolistic competition | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c179767 _d179767 |
||