| 000 | 00917nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 |
_a630 _bGOI/RE |
||
| 245 |
_aNational commission on agriculture: _babridged report |
||
| 260 |
_aNew Delhi _bController of publications,Government of India _c1977 |
||
| 300 | _axv,748p. | ||
| 546 | _aEnglish | ||
| 650 | _aProgress on agricultural development | ||
| 650 | _aPolicy and Strategy | ||
| 650 | _aDemand and supply | ||
| 650 | _aClimate and agriculture | ||
| 650 | _aResource development | ||
| 650 | _aCrop production, sericulture and apiculture | ||
| 650 | _aAnimal husbandry | ||
| 650 | _aFisheries | ||
| 650 | _aForestry | ||
| 650 | _aResearch education and extension | ||
| 650 | _aSupporting services and incentives | ||
| 650 | _aRural employment and special area programmes | ||
| 650 | _aPlanning, statitics and administration | ||
| 650 | _aAgrarian Reforms | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c160784 _d160784 |
||