| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 161229s9999 xx 000 0 und d | ||
| 020 | _a10987654321 | ||
| 082 | _a519.5 JOH/DIS | ||
| 100 | _aJohnson, Norman L. | ||
| 245 | _aDiscrete distributions | ||
| 260 |
_bJohn Wiley & Sons _aNew York _c1969 |
||
| 300 | _axvi, 328 | ||
| 700 | _aKotz, Samuel | ||
| 942 | _cBK | ||
| 999 |
_c149331 _d149331 |
||