Agricultural Entomology : A competitive Vision (Record no. 370366)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00453nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250903144720.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231227b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789327290233 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 632.7 KUM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dharmendra Kumar , M Raghuraman , Ramesh SIngh Yadav |
| 245 ## - TITLE STATEMENT | |
| Title | Agricultural Entomology : A competitive Vision |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Kalyani , New Delhi |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 365 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book Bank scheme for SC students |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 23/01/2020 | 325.00 | 632.7 KUM | KAU_COAV-BB 1645 | 23/01/2020 | 23/01/2020 | Book Bank scheme for SC students | ||||||
| Dewey Decimal Classification | Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 23/01/2020 | 325.00 | 632.7 KUM | KAU_COAV-BB 1646 | 23/01/2020 | 23/01/2020 | Book Bank scheme for SC students | ||||||
| Dewey Decimal Classification | Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 23/01/2020 | 325.00 | 632.7 KUM | KAU_COAV-BB 1647 | 23/01/2020 | 23/01/2020 | Book Bank scheme for SC students | ||||||
| Dewey Decimal Classification | Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 23/01/2020 | 325.00 | 632.7 KUM | KAU_COAV-BB 1648 | 23/01/2020 | 23/01/2020 | Book Bank scheme for SC students | ||||||
| Dewey Decimal Classification | Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 23/01/2020 | 325.00 | 632.7 KUM | KAU_COAV-BB 1649 | 23/01/2020 | 23/01/2020 | Book Bank scheme for SC students |
