The Insects: Structure, Function, & Biodiversity (Record no. 369354)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00428nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250903144521.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231026b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789327251746 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ddc |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 595.7 AMB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ambrose, Dunston P |
| 245 ## - TITLE STATEMENT | |
| Title | The Insects: Structure, Function, & Biodiversity |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Kalyani Publishers |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 626 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 29/05/2017 | 550.00 | 18 | 2 | 595.7 AMB | KAU_COAV-30408 | 25/09/2024 | 03/09/2024 | 29/05/2017 | Books (General) | |||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 29/05/2017 | 550.00 | 9 | 6 | 595.7 AMB | KAU_COAV-30407 | 22/11/2024 | 28/10/2024 | 29/05/2017 | Books (General) | |||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 31/05/2017 | 550.00 | 595.7 AMB | KAU_COAV-BB 1393 | 31/05/2017 | 31/05/2017 | Book Bank scheme for SC students | ||||||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 07/03/2018 | 750.00 | 595.7 AMB | KAU_COAV-BB 1585 | 07/03/2018 | 07/03/2018 | Book Bank scheme for SC students | ||||||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 07/03/2018 | 750.00 | 595.7 AMB | KAU_COAV-BB 1586 | 07/03/2018 | 07/03/2018 | Book Bank scheme for SC students |
