Objective Agriculture Statistics (Record no. 369154)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00295nam a22001337a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380235615 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 KUS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | K.S.Kushwaha |
| 245 ## - TITLE STATEMENT | |
| Title | Objective Agriculture Statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | NIPA |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 307 |
| Other physical details | 29932 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 25/04/2017 | 1 | 519.5KUS | KAU_COAV-29932 | 26/10/2019 | 11/10/2019 | 12/05/2022 | Books (General) | ||||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 25/04/2017 | 1 | 519.5KUS | KAU_COAV-29933 | 21/11/2017 | 13/11/2017 | 12/05/2022 | Books (General) | ||||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 25/04/2017 | 519.5 KUS | KAU_COAV-29934 | 25/04/2017 | 12/05/2022 | Books (General) | ||||||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 25/04/2017 | 2 | 519.5 KUS | KAU_COAV-29935 | 27/06/2023 | 16/02/2023 | 12/05/2022 | Books (General) | 2 | |||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 26/04/2017 | 1 | 519.5KUS | KAU_COAV-29936 | 09/05/2024 | 18/04/2024 | 12/05/2022 | Books (General) |
