Plant Breeding and Hybrid Seed Production (Record no. 368535)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00437nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250903144310.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240625b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178886332 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.53 MUR |
| Item number | MUR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Murli Krishnan |
| 245 ## - TITLE STATEMENT | |
| Title | Plant Breeding and Hybrid Seed Production |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Dominant publishers and distributors |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 286 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Source of classification or shelving scheme | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 05/07/2014 | 1 | 631.53 MUR | KAU_COAV-28729 | 04/05/2018 | 20/04/2018 | 12/05/2022 | Books (General) | |||||||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 05/07/2014 | 1 | 631.53 MUR | KAU_COAV-28728 | 23/07/2024 | 14/06/2024 | 12/05/2022 | Books (General) | 1 | ||||||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 06/05/2015 | 631.53 MUR | KAU_COAV-BB 1097 | 06/05/2015 | 12/05/2022 | Book Bank scheme for SC students | Dewey Decimal Classification | Modern Book Centre, TVPM | 1150.00 | |||||||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 06/05/2015 | 631.53 MUR | KAU_COAV-BB 1098 | 06/05/2015 | 12/05/2022 | Book Bank scheme for SC students | Dewey Decimal Classification | Modern Book Centre, TVPM | 1150.00 | |||||||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 06/05/2015 | 631.53 MUR | KAU_COAV-BB 1099 | 06/05/2015 | 12/05/2022 | Book Bank scheme for SC students | Dewey Decimal Classification | Modern Book Centre, TVPM | 1150.00 | |||||||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 23/12/2023 | 631.53 MUR | KAU_COAV-BB 981 | 23/12/2023 | 23/12/2023 | Book Bank scheme for SC students | Dewey Decimal Classification |
