Design and analysis of experiments (Record no. 367996)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 003740000a22001690004500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852269145 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 978-0-85226-914-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.434 DAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das, MN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Giri, NC |
| 245 ## - TITLE STATEMENT | |
| Title | Design and analysis of experiments |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | ,New Age International |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 488 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 150.00 | 10 | 4 | 001.434 DAS | KAU_COAV-28063 | 20/12/2022 | 28/10/2022 | 12/05/2022 | Books (General) | |||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 150.00 | 11 | 2 | 001.434 DAS | KAU_COAV-28064 | 28/09/2022 | 01/09/2022 | 12/05/2022 | Books (General) | |||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 150.00 | 3 | 1 | 001.434 DAS | KAU_COAV-28065 | 26/10/2019 | 28/09/2019 | 12/05/2022 | Books (General) | |||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 195.00 | 2 | 001.434 DAS | KAU_COAV-28066 | 10/11/2022 | 02/11/2022 | 12/05/2022 | Books (General) | ||||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 150.00 | 7 | 001.434 DAS | KAU_COAV-28067 | 22/07/2019 | 08/07/2019 | 12/05/2022 | Books (General) |
