Statistical methods for agricultural field experiments (Record no. 367922)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 003660000a22001570004500 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 010 |
| 060 ## - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | 100 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 VIJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gangwar, B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vijay, Katyal |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical methods for agricultural field experiments |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi, New India publishing agency |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 148 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 350.00 | 519.5 VIJ | KAU_COAV-28113 | 02/05/2014 | 02/05/2014 | Books (General) | |||||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 350.00 | 2 | 519.5 VIJ | KAU_COAV-28114 | 05/05/2018 | 02/05/2014 | Books (General) | 21/04/2018 | |||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 350.00 | 519.5 VIJ | KAU_COAV-28115 | 02/05/2014 | 02/05/2014 | Books (General) | |||||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 350.00 | 519.5 VIJ | KAU_COAV-28116 | 02/05/2014 | 02/05/2014 | Books (General) | |||||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 350.00 | 1 | 519.5 VIJ | KAU_COAV-28117 | 12/02/2018 | 02/05/2014 | Books (General) | 05/02/2018 | |||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 350.00 | 519.5 VIJ | KAU_COAV-BB 954 | 02/05/2014 | 02/05/2014 | Book Bank scheme for SC students | Dewey Decimal Classification | ||||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 350.00 | 519.5 VIJ | KAU_COAV-BB 955 | 02/05/2014 | 02/05/2014 | Book Bank scheme for SC students | Dewey Decimal Classification |
