Krishipadam (Record no. 367807)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 002970000a22001450004500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630 HAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hali, R |
| 245 ## - TITLE STATEMENT | |
| Title | Krishipadam |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Thiruvananthapuram, Authentic books |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2000 |
| -- | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 584 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 238.00 | 3 | 630 HAL | KAU_COAV-27565 | 18/11/2022 | 15/11/2022 | 12/05/2022 | Books (General) | ||||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 238.00 | 630 HAL | KAU_COAV-27566 | 02/05/2014 | 12/05/2022 | Books (General) | ||||||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 12/05/2017 | 650.00 | 10 | 630 HAL | KAU_COAV-30051 | 14/10/2022 | 01/10/2022 | 12/05/2017 | Books (General) | ||||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 12/05/2017 | 650.00 | 11 | 630 HAL | KAU_COAV-30052 | 09/12/2022 | 17/11/2022 | 12/05/2017 | Books (General) | 3 | |||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 12/05/2017 | 650.00 | 8 | 630 HAL | KAU_COAV-30053 | 03/06/2023 | 24/05/2023 | 12/05/2017 | Books (General) | ||||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 12/05/2017 | 650.00 | 12 | 630 HAL | KAU_COAV-30054 | 27/09/2022 | 16/09/2022 | 12/05/2017 | Books (General) | 2 | |||||
| Malayalam | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 12/05/2017 | 650.00 | 13 | 630 HAL | KAU_COAV-30055 | 02/12/2022 | 18/11/2022 | 12/05/2017 | Books (General) |
