Agricultural marketing in India (Record no. 366448)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 004360000a22001690004500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120401174 |
| 060 ## - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | 100 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.809 6300954 ACH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Acharya, S S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agarwal, N L |
| 245 ## - TITLE STATEMENT | |
| Title | Agricultural marketing in India |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi, Oxford & IBH publishing co. pvt. ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1992 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural marketing - India/ Agriculture-India/ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 1 | 658.809 6300954 ACH | KAU_COAV-28342 | 15/03/2018 | 13/03/2018 | 02/05/2014 | Books (General) | |||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 4 | 658.809 6300954 ACH | KAU_COAV-28343 | 17/03/2018 | 13/03/2018 | 02/05/2014 | Books (General) | |||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 4 | 658.809 6300954 ACH | KAU_COAV-28344 | 05/01/2023 | 19/09/2022 | 02/05/2014 | Books (General) | |||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 5 | 658.809 6300954 ACH | KAU_COAV-28345 | 15/03/2018 | 01/03/2018 | 02/05/2014 | Books (General) | |||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 3 | 658.809 6300954 ACH | KAU_COAV-28346 | 09/08/2018 | 13/03/2018 | 02/05/2014 | Books (General) | |||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 9 | 658.809 6300954 ACH | KAU_COAV-28347 | 29/12/2022 | 21/11/2022 | 02/05/2014 | Books (General) | 3 | ||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 5 | 658.809 6300954 ACH | KAU_COAV-28348 | 29/07/2019 | 10/07/2019 | 02/05/2014 | Books (General) | 1 | ||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 3 | 658.809 6300954 ACH | KAU_COAV-28349 | 27/07/2019 | 24/07/2019 | 02/05/2014 | Books (General) | |||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 1 | 658.809 6300954 ACH | KAU_COAV-28350 | 15/03/2018 | 13/03/2018 | 02/05/2014 | Books (General) |
