Introduction to Rural Sociology : A Synopsis of Concept and Principles (Record no. 366236)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 006530000a22002050004500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250903143842.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230919b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852261179 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DDC |
| 060 ## - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | 100 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 307.72 CHI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chitambar, J.B. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Rural Sociology : A Synopsis of Concept and Principles |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Age International (P) Limited |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1993 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Rural sociology / Social physhology / Cultural Anthoropology / Social Stratification / Social Changes / Social reorganization / Social Problems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 307.72 CHI | KAU_COAV-24378 | 02/05/2014 | 02/05/2014 | Book Bank scheme for SC students | |||||||
| Dewey Decimal Classification | College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 307.72 CHI | KAU_COAV-24379 | 02/05/2014 | 02/05/2014 | Book Bank scheme for SC students | |||||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 307.72 CHI | KAU_COAV-24380 | 02/05/2014 | 02/05/2014 | Books (General) | ||||||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 1 | 307.72 CHI | KAU_COAV-24381 | 25/02/2025 | 02/05/2014 | Books (General) | 10/02/2025 | ||||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 6 | 307.72 CHI | KAU_COAV-24382 | 16/04/2025 | 02/05/2014 | Books (General) | 27/03/2025 | 2 | |||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 307.72 CHI | KAU_COAV-BB 32 | 02/05/2014 | 02/05/2014 | Book Bank scheme for SC students | ||||||||
| College of Agriculture, Vellayani | College of Agriculture, Vellayani | 02/05/2014 | 307.72 CHI | KAU_COAV-BB 84 | 02/05/2014 | 02/05/2014 | Book Bank scheme for SC students |
