Engineering Materials / [Material Science] (Record no. 342888)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00547cam a2200193ua 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190527b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380358959 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 691 |
| Item number | RAN/EN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rangwala, S C. |
| 9 (RLIN) | 3263 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rangwala K.S. |
| 9 (RLIN) | 4168 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rangwala P.S. |
| 9 (RLIN) | 4169 |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering Materials / [Material Science] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 22 / 43/ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Charotar Publishing House Pvt.Ltd |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 480 p. |
| 500 ## - GENERAL NOTE | |
| General note | *CSS A Textbook for Engineering Students |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malayalam | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 27/05/2019 | 225.00 | 5 | 10 | 691 RAN/EN | KAU_KCAEFT-25972 | 19/02/2024 | 04/10/2023 | 27/05/2019 | Books (General) | |||||
| Malayalam | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 27/05/2019 | 225.00 | 7 | 12 | 691 RAN/EN | KAU_KCAEFT-25973 | 16/02/2024 | 04/10/2023 | 27/05/2019 | Books (General) | |||||
| Malayalam | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 27/05/2019 | 225.00 | 5 | 12 | 691 RAN/EN | KAU_KCAEFT-25974 | 17/02/2024 | 03/10/2023 | 27/05/2019 | Books (General) | |||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 03/06/2019 | 225.00 | 691 RAN/EN | KAU_KCAEFT-BB 515 | 03/06/2019 | 03/06/2019 | Book Bank scheme for SC students |
