Strength of Materials: (Mechanics of Solids) (Record no. 342005)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00359cam a2200145ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121928229 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121928222 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.17 |
| Item number | KHU/ST |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khurmi, R. S. |
| 9 (RLIN) | 2076 |
| 245 ## - TITLE STATEMENT | |
| Title | Strength of Materials: (Mechanics of Solids) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 24 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S.Chand and Co , |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 924p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2017 | 795.00 | 10 | 7 | 624.17 KHU/ST | KAU_KCAEFT-25422 | 31/07/2024 | 13/06/2024 | 08/09/2017 | Books (General) | |||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2017 | 795.00 | 7 | 11 | 624.17 KHU/ST | KAU_KCAEFT-25423 | 29/07/2024 | 13/06/2024 | 08/09/2017 | Books (General) | |||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2017 | 795.00 | 11 | 11 | 624.17 KHU/ST | KAU_KCAEFT-25424 | 23/01/2025 | 21/01/2025 | 08/09/2017 | Books (General) | |||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2017 | 795.00 | 7 | 11 | 624.17 KHU/ST | KAU_KCAEFT-25425 | 22/03/2023 | 20/03/2023 | 08/09/2017 | Books (General) | |||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 11/09/2018 | 624.17 KHU/ST | KAU_KCAEFT-18476 | 11/09/2018 | 11/09/2018 | Books (General) |
