Objectives in soil and water conservation engineering (Record no. 341992)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00325nam a22001217a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.45 |
| Item number | PAW/OB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pawan Jeet |
| 9 (RLIN) | 2057 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prem K Sundaram |
| 9 (RLIN) | 2058 |
| 245 ## - TITLE STATEMENT | |
| Title | Objectives in soil and water conservation engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Vishal publications |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 280 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2017 | Neoti book Agency | 200.00 | 5 | 1 | 631.45 PAW/OB | KAU_KCAEFT-25290 | 04/11/2023 | 21/02/2022 | 20/07/2017 | Books (General) | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2017 | Neoti book Agency | 200.00 | 4 | 2 | 631.45 PAW/OB | KAU_KCAEFT-25291 | 28/06/2024 | 25/03/2023 | 20/07/2017 | Books (General) | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2017 | Neoti book Agency | 200.00 | 3 | 631.45 PAW/OB | KAU_KCAEFT-25292 | 30/03/2023 | 02/08/2021 | 20/07/2017 | Books (General) | |||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2017 | Neoti book Agency | 200.00 | 2 | 1 | 631.45 PAW/OB | KAU_KCAEFT-25293 | 24/12/2021 | 06/08/2021 | 20/07/2017 | Books (General) | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2017 | Neoti book Agency | 200.00 | 6 | 1 | 631.45 PAW/OB | KAU_KCAEFT-25294 | 17/07/2024 | 11/06/2024 | 20/07/2017 | Books (General) |
