Fundamentals of food engineering (Record no. 341856)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00293nam a22001217a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120338715 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664.02 |
| Item number | RAO/FU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, D.G |
| 9 (RLIN) | 1218 |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of food engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall of India |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 614 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 28/07/2016 | 425.00 | 11 | 21 | 664.02 RAO/FU | KAU_KCAEFT-24732 | 14/01/2025 | 03/09/2024 | 28/07/2016 | Books (General) | |||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 25/03/2017 | 495.00 | 1 | 664.02 RAO/FU | KAU_KCAEFT-BB 439 | 29/02/2024 | 29/02/2024 | 03/09/2025 | Book Bank scheme for SC students | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 25/03/2017 | 495.00 | 664.02 RAO/FU | KAU_KCAEFT-BB 440 | 25/03/2017 | 03/09/2025 | Book Bank scheme for SC students | ||||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2017 | 495.00 | 664.02 RAO/FU | KAU_KCAEFT-25341 | 23/09/2017 | 23/09/2017 | Books (General) | Vigyan Books, Delhi | |||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2017 | 495.00 | 13 | 24 | 664.02 RAO/FU | KAU_KCAEFT-25342 | 25/01/2025 | 03/09/2024 | 23/09/2017 | Books (General) | Vigyan Books, Delhi | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2017 | 495.00 | 16 | 17 | 664.02 RAO/FU | KAU_KCAEFT-25343 | 05/08/2024 | 18/05/2024 | 23/09/2017 | Books (General) | Vigyan Books, Delhi |
