Farm Power and Machinery Management (Record no. 341574)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00345nam a22001337a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789381714270 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.3068 |
| Item number | HUN/FA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hunt,Donnell |
| 9 (RLIN) | 649 |
| 245 ## - TITLE STATEMENT | |
| Title | Farm Power and Machinery Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Medtec - Scientific International Pvt. Ltd. |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 368 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 28/06/2016 | Cosmo Book House, Thrissur. | 895.00 | 2 | 6 | 631.306 HUN/FA | KAU_KCAEFT-23982 | 12/01/2024 | 21/08/2023 | 28/06/2016 | Books (General) | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 25/07/2016 | Southern Book Star, Tvm. | 895.00 | 5 | 2 | 631.306 HUN/FA | KAU_KCAEFT-24531 | 31/03/2023 | 13/03/2023 | 25/07/2016 | Books (General) | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 26/07/2016 | Arunima Book Distributors,TVPM. | 895.00 | 3 | 3 | 631.3068 HUN/FA | KAU_KCAEFT-24570 | 24/07/2023 | 15/03/2023 | 26/07/2016 | Books (General) | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 25/08/2016 | Dream Tech Publishers & Book Sellers, Trivandrum. | 995.00 | 631.3068 HUN/FA | KAU_KCAEFT-BB 361 | 25/08/2016 | 25/08/2016 | Books (General) | |||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 25/08/2016 | Dream Tech Publishers & Book Sellers, Trivandrum. | 995.00 | 631.3068 HUN/FA | KAU_KCAEFT-BB 362 | 25/08/2016 | 25/08/2016 | Books (General) |
