Food Science (Record no. 341355)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00374nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812390472X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664 |
| Item number | POT/FO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Potter, Norman N |
| -- | Hotchkiss, Joseph H |
| 9 (RLIN) | 751 |
| 245 ## - TITLE STATEMENT | |
| Title | Food Science |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS Publishers & Distributors Pvt Ltd |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 608 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hotchkiss, Joseph H |
| 9 (RLIN) | 129 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2013 | Aman Book Stall, Calicut | 0.00 | 14 | 11 | 664 POT/FO | KAU_KCAEFT-24044 | 07/12/2024 | 23/11/2024 | 09/12/2014 | Books (General) | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2013 | Aman Book Stall, Calicut | 0.00 | 4 | 3 | 664 POT/FO | KAU_KCAEFT-24045 | 17/01/2025 | 25/10/2024 | 09/12/2014 | Books (General) | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 02/07/2016 | Aman Book Stall, Calicut | 495.00 | 8 | 14 | 664 POT/FO | KAU_KCAEFT-24986 | 06/03/2025 | 17/01/2025 | 02/07/2016 | Books (General) | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 02/07/2016 | Aman Book Stall, Calicut | 495.00 | 6 | 8 | 664 POT/FO | KAU_KCAEFT-24987 | 17/01/2025 | 18/11/2024 | 02/07/2016 | Books (General) | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 24/07/2018 | 3 | 3 | 664 POT/FO | KAU_KCAEFT-24648 | 13/12/2024 | 22/11/2024 | 24/07/2018 | Books (General) | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 26/08/2022 | 2 | 2 | 664 POT/FO | KAU_KCAEFT-25968 | 06/03/2025 | 17/01/2025 | 26/08/2022 | Books (General) |
