Machine Drawing Including Auto CAD: First Angle Projection (Record no. 341145)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00321nam a22001217a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.8152 |
| Item number | VAR/MA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | John, K.C |
| 9 (RLIN) | 266 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Varghese, P.I |
| 9 (RLIN) | 1274 |
| 245 ## - TITLE STATEMENT | |
| Title | Machine Drawing Including Auto CAD: First Angle Projection |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 25th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Thrissur |
| Name of publisher, distributor, etc. | V.I.P Publishers |
| Date of publication, distribution, etc. | 2012 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 13/03/2013 | Calicut Book Distributors | 260.00 | 621.8152 VAR/MA | KAU_KCAEFT-BB 225 | 13/03/2013 | 03/09/2025 | Book Bank scheme for SC students | |||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 13/03/2013 | Calicut Book Distributors | 260.00 | 621.8152 VAR/MA | KAU_KCAEFT-BB 226 | 13/03/2013 | 03/09/2025 | Book Bank scheme for SC students | |||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2018 | Aman Books, Calicut | 300.00 | 7 | 621.8152 VAR/MA | KAU_KCAEFT-25621 | 11/07/2025 | 26/05/2018 | Books (General) | 8 | 11/07/2025 | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2018 | Aman Books, Calicut | 300.00 | 10 | 621.8152 VAR/MA | KAU_KCAEFT-25622 | 26/07/2025 | 26/05/2018 | Books (General) | 11 | 26/07/2025 |
