Post Harvest Physiology and Quality Management of Fruits and Vegetables / (Record no. 340722)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452cam a2200157ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978818321139 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.56 |
| Item number | SUR/PO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Suresh Kumar, P . |
| 9 (RLIN) | 1437 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kanwat, Manish . |
| 9 (RLIN) | 1438 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sagar, V.R . |
| 9 (RLIN) | 1439 |
| 245 ## - TITLE STATEMENT | |
| Title | Post Harvest Physiology and Quality Management of Fruits and Vegetables / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Udaipur : |
| Name of publisher, distributor, etc. | Agro-tech Publishing Academy , |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ; . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Copy number | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 6 | 8 | 631.56 | KAU_KCAEFT-22136 | 03/08/2018 | 08/03/2018 | 07/04/2012 | Books (General) | |||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 6 | 8 | 631.56 | KAU_KCAEFT-22224 | 02/08/2018 | 08/03/2018 | 07/04/2012 | Books (General) | 2 | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2012 | 7 | 4 | 631.56 SUR/PO | KAU_KCAEFT-22952 | 11/06/2019 | 04/02/2019 | 25/06/2012 | Books (General) | Malayalam | Cosmo Books, Calicut | 1500.00 | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2012 | 4 | 8 | 631.56 SUR/PO | KAU_KCAEFT-23328 | 03/07/2018 | 21/03/2018 | 25/06/2012 | Books (General) | Malayalam | Penta Book Distributors, Calicut | 1500.00 | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 09/10/2012 | 631.56 SUR/PO | KAU_KCAEFT-BB 190 | 09/10/2012 | 03/09/2025 | Book Bank scheme for SC students | Penta Books Distributors, Calicut. | 1500.00 | ||||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 09/10/2012 | 631.56 SUR/PO | KAU_KCAEFT-BB 191 | 25/07/2013 | 03/09/2025 | Book Bank scheme for SC students | Penta Books Distributors, Calicut. | 1500.00 |
