Food processing and preservation / (Record no. 340499)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00631cam a2200253ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 250.00 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| Language code of original | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664.02 |
| Item number | SIV/FO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sivasankar, B . |
| 245 ## - TITLE STATEMENT | |
| Title | Food processing and preservation / |
| Statement of responsibility, etc. | B Sivasankar. |
| Medium | Textual Documents |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Prentice Hall of India Pvt Ltd. , |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 359 ; . |
| 365 ## - TRADE PRICE | |
| Price type code | 250.00 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Copy number | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 11 | 8 | 664.02 | KAU_KCAEFT-21890 | 25/01/2020 | 11/12/2019 | 07/04/2012 | Books (General) | |||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 10 | 9 | 664.02 | KAU_KCAEFT-21891 | 02/02/2019 | 17/01/2019 | 07/04/2012 | Books (General) | 2 | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 4 | 7 | 664.02 | KAU_KCAEFT-21897 | 17/03/2021 | 15/02/2021 | 07/04/2012 | Books (General) | 3 | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 6 | 10 | 664.02 | KAU_KCAEFT-21895 | 02/02/2019 | 03/01/2019 | 07/04/2012 | Books (General) | 4 | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 12 | 12 | 664.02 | KAU_KCAEFT-21896 | 17/01/2022 | 25/11/2021 | 07/04/2012 | Books (General) | 5 | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 8 | 8 | 664.02 | KAU_KCAEFT-21894 | 17/03/2021 | 15/02/2021 | 07/04/2012 | Books (General) | 6 | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 14 | 21 | 664.02 | KAU_KCAEFT-21893 | 27/01/2020 | 31/12/2019 | 07/04/2012 | Books (General) | 7 | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 11 | 12 | 664.02 | KAU_KCAEFT-21892 | 01/11/2021 | 24/03/2021 | 07/04/2012 | Books (General) | 8 | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2017 | 6 | 3 | 664.02 SIV/FO | KAU_KCAEFT-25278 | 21/09/2023 | 04/07/2023 | 04/08/2017 | Books (General) | Neoti book Agency | 295.00 | |||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2017 | 5 | 7 | 664.02 SIV/FO | KAU_KCAEFT-25279 | 06/10/2023 | 26/08/2023 | 04/08/2017 | Books (General) | Neoti book Agency | 295.00 | |||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2017 | 5 | 8 | 664.02 SIV/FO | KAU_KCAEFT-25280 | 27/05/2024 | 12/02/2024 | 04/08/2017 | Books (General) | Neoti book Agency | 295.00 |
