Applied hydrology / (Record no. 340452)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00420cam a2200145ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070702424 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.48 |
| Item number | CHO/AP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chow, Ven Te . |
| 245 ## - TITLE STATEMENT | |
| Title | Applied hydrology / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| -- | New Delhi : |
| Name of publisher, distributor, etc. | McGraw Hill Book Company , |
| -- | Tata McGraw Hill Education Pvt. Ltd |
| Date of publication, distribution, etc. | 1988. |
| -- | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 572 ; . |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Maidment, David R . |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mays, Larry W . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 12 | 6 | 551.48 CHO/AP | KAU_KCAEFT-21518 | 17/05/2024 | 19/01/2024 | 03/09/2025 | Books (General) | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 15 | 7 | 551.48 CHO/AP | KAU_KCAEFT-21517 | 16/05/2025 | 19/12/2024 | 03/09/2025 | Books (General) | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 10 | 3 | 551.48 CHO/AP | KAU_KCAEFT-17673 | 15/05/2025 | 19/12/2024 | 03/09/2025 | Books (General) | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 16 | 6 | 551.48 CHO/AP | KAU_KCAEFT-22192 | 19/06/2025 | 19/06/2025 | 03/09/2025 | Books (General) | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 15 | 8 | 551.48 CHO/AP | KAU_KCAEFT-22267 | 04/01/2025 | 24/07/2023 | 03/09/2025 | Books (General) | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 12 | 3 | 551.48 CHO/AP | KAU_KCAEFT-22266 | 23/09/2019 | 23/09/2019 | 03/09/2025 | Books (General) | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 17 | 14 | 551.48 CHO/AP | KAU_KCAEFT-22265 | 26/05/2025 | 19/12/2024 | 03/09/2025 | Books (General) | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2012 | 11 | 12 | 551.48 CHO/AP | KAU_KCAEFT-23489 | 08/11/2024 | 19/07/2023 | 30/06/2012 | Books (General) | Malayalam | International Books and periodical supply service, New Delhi | 499.00 |
