Design of steel structures,-1 (Based on IS: 800-2007) (and so also on Newly Revised code IS: 883 -1994)(S.I. Units) (Record no. 340347)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00580cam a2200181ua 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250610b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788172336547 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.1821 |
| Item number | RAM/DE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramchandra |
| 9 (RLIN) | 516 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gehlot Virendra |
| 9 (RLIN) | 517 |
| 245 ## - TITLE STATEMENT | |
| Title | Design of steel structures,-1 (Based on IS: 800-2007) (and so also on Newly Revised code IS: 883 -1994)(S.I. Units) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13 th Rev& Enl |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Jodhpur |
| Name of publisher, distributor, etc. | Scientific Publishers |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 984 |
| Accompanying material | `. |
| 500 ## - GENERAL NOTE | |
| General note | For under-graduate and post-graduate students |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Copy number | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 16 | 14 | 624.1821 RAM/DE | KAU_KCAEFT-21694 | 18/11/2021 | 19/03/2021 | 07/04/2012 | Books (General) | |||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 13 | 21 | 624.1821 RAM/DE | KAU_KCAEFT-21695 | 27/07/2024 | 15/03/2024 | 03/09/2025 | Books (General) | |||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 12 | 14 | 624.1821 RAM/DE | KAU_KCAEFT-21696 | 10/08/2018 | 27/04/2018 | 07/04/2012 | Books (General) | 3 | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 14 | 20 | 624.1821 RAM/DE | KAU_KCAEFT-21697 | 24/07/2024 | 15/03/2024 | 07/04/2012 | Books (General) | 4 | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 15 | 23 | 624.1821 RAM/DE | KAU_KCAEFT-21698 | 25/06/2024 | 15/03/2024 | 07/04/2012 | Books (General) | 5 | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 09/06/2016 | 5 | 7 | 624.1821 RAM/DE | KAU_KCAEFT-24958 | 17/03/2021 | 03/05/2019 | 09/06/2016 | Books (General) | Aman Book Stall Calicut | 350.00 | |||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 21/06/2016 | 7 | 8 | 624.1821 RAM/DE | KAU_KCAEFT-24960 | 05/06/2023 | 11/05/2023 | 21/06/2016 | Books (General) | Aman Book Stall Calicut | 480.00 |
