Hydrology and soil conservation engineering Including watershed management (Record no. 338683)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00674cam a2200241ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-203-1493-X |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120335868 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.45 |
| Item number | DAS/HY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das, Ghanshyam . |
| 245 ## - TITLE STATEMENT | |
| Title | Hydrology and soil conservation engineering Including watershed management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Prentice Hall of India Pvt Ltd. , |
| Date of publication, distribution, etc. | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 490 ; . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Abstraction losses |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Flood routing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hydrographs |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Precipitation |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil erosion |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | stream flow |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Time series analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | water harvesting |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | watershed management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 6 | 12 | 631.45 | KAU_KCAEFT-20622 | 22/01/2025 | 02/09/2024 | 07/04/2012 | Books (General) | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2012 | 14 | 15 | 631.45 DAS/HY | KAU_KCAEFT-23135 | 21/07/2025 | 04/02/2025 | 09/07/2012 | Books (General) | Malayalam | Dreamtech, Tvpm | 395.00 | |||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2012 | 13 | 6 | 631.45 DAS/HY | KAU_KCAEFT-23136 | 28/10/2023 | 28/10/2023 | 09/07/2012 | Books (General) | Malayalam | Dreamtech, Tvpm | 395.00 | |||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2012 | 9 | 16 | 631.45 DAS/HY | KAU_KCAEFT-23137 | 04/07/2025 | 03/07/2025 | 09/07/2012 | Books (General) | Malayalam | Dreamtech, Tvpm | 395.00 | |||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2013 | 12 | 22 | 631.45 DAS/HY | KAU_KCAEFT-23912 | 03/07/2025 | 14/03/2025 | 27/04/2013 | Books (General) | Malayalam | Neoti Book Agency | 395.00 |
