Greenhouse Technology and Management / (Record no. 337913)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403cam a2200157ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788178001364 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.583 |
| Item number | RAD/GR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Radha Manohar, K . |
| 9 (RLIN) | 776 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Igathinathane, C . |
| 9 (RLIN) | 777 |
| 245 ## - TITLE STATEMENT | |
| Title | Greenhouse Technology and Management / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Hyderabad : |
| Name of publisher, distributor, etc. | B S Publications |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 217 |
| 500 ## - GENERAL NOTE | |
| General note | 20452-Reference |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Copy number | Cost, normal purchase price | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 1 | 631.583 | KAU_KCAEFT-20452 | 22/04/2024 | 21/03/2024 | 03/09/2025 | Books (General) | ||||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 9 | 631.583 | KAU_KCAEFT-21523 | 11/06/2024 | 29/02/2024 | 07/04/2012 | Books (General) | 17 | 2 | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 7 | 631.583 | KAU_KCAEFT-20453 | 05/06/2024 | 21/03/2024 | 07/04/2012 | Books (General) | 10 | 3 | ||||||||
| Malayalam | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2012 | 5 | 631.583 RAD/GR | KAU_KCAEFT-22965 | 28/06/2022 | 28/06/2022 | 30/05/2012 | Books (General) | 6 | 550.00 | |||||||
| Malayalam | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2012 | 12 | 631.583 RAD/GR | KAU_KCAEFT-22966 | 05/06/2024 | 16/03/2024 | 30/05/2012 | Books (General) | 20 | 550.00 | |||||||
| Malayalam | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2012 | 7 | 631.583 RAD/GR | KAU_KCAEFT-22967 | 14/06/2024 | 14/03/2024 | 30/05/2012 | Books (General) | 16 | 550.00 | |||||||
| Malayalam | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2012 | 10 | 631.583 RAD/GR | KAU_KCAEFT-22968 | 05/06/2024 | 20/03/2024 | 30/05/2012 | Books (General) | 11 | 550.00 | |||||||
| Malayalam | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2012 | 8 | 631.583 RAD/GR | KAU_KCAEFT-22969 | 11/06/2025 | 05/03/2025 | 30/05/2012 | Books (General) | 9 | 550.00 | |||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 05/07/2016 | 5 | 631.583 RAD/GR | KAU_KCAEFT-24933 | 20/05/2024 | 21/03/2024 | 03/09/2025 | Books (General) | 4 | 750.00 | Universal Research Books, Thrissur |
