Modern Electronic Instrumentation and Measurement Techniques (Record no. 336820)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491cam a2200169ua 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250104b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81 203 0752 6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.371 |
| Item number | HEL/MO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Helfrick, Albert D . |
| 9 (RLIN) | 1330 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cooper, William D . |
| 9 (RLIN) | 1331 |
| 245 ## - TITLE STATEMENT | |
| Title | Modern Electronic Instrumentation and Measurement Techniques |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Prentice Hall of India Pvt Ltd. , |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 446 ; . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Copy number | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 1 | 621.371 HEL/MO | KAU_KCAEFT-20092 | 21/07/2015 | 30/06/2015 | 07/04/2012 | Books (General) | ||||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 7 | 621.371 HEL/MO | KAU_KCAEFT-20629 | 25/04/2016 | 29/03/2016 | 07/04/2012 | Books (General) | 7 | 2 | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 3 | 621.371 HEL/MO | KAU_KCAEFT-21189 | 21/07/2015 | 02/07/2015 | 07/04/2012 | Books (General) | 3 | |||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 27/08/2016 | 621.371 HEL/MO | KAU_KCAEFT-BB 363 | 27/08/2016 | 27/08/2016 | Book Bank scheme for SC students | Dream Tech Publishers & Book Sellers, Thiruvanathapuram. | 350.00 | ||||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 29/05/2018 | 621.371 HEL/MO | KAU_KCAEFT-BB 380 | 29/05/2018 | 29/05/2018 | Book Bank scheme for SC students | 3346.00 | |||||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 03/09/2018 | 621.371 HEL/MO | KAU_KCAEFT-18934 | 03/09/2018 | 03/09/2018 | Books (General) | ||||||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 03/09/2018 | 621.371 HEL/MO | KAU_KCAEFT-18935 | 03/09/2018 | 03/09/2018 | Books (General) | ||||||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 04/09/2018 | 621.371 HEL/MO | KAU_KCAEFT-18988 | 04/09/2018 | 04/09/2018 | Books (General) |
