Soil and water conservation engineering / (Record no. 332437)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00429cam a2200169ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126521081 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9814126527 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.45 |
| Item number | SCH/SO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schwab, Glenn. O;. |
| 245 ## - TITLE STATEMENT | |
| Title | Soil and water conservation engineering / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | John Wiley & Sons , |
| Date of publication, distribution, etc. | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 525 ; . |
| 500 ## - GENERAL NOTE | |
| General note | 16547- Reference |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Frevert, Richard K . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out | Copy number | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 24/10/1989 | 631.45 | KAU_KCAEFT-16547 | 03/09/2025 | 07/04/2012 | Books (General) | |||||||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 9 | 631.45 | KAU_KCAEFT-21279 | 12/06/2024 | 07/04/2012 | Books (General) | 5 | 11/06/2024 | 2 | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2012 | 12 | 631.45 SCH/SO | KAU_KCAEFT-23462 | 24/07/2024 | 03/07/2012 | Books (General) | 9 | 11/06/2024 | Malayalam | Penta Book Distributors, Calicut | 329.00 | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2012 | 6 | 631.45 SCH/SO | KAU_KCAEFT-23463 | 20/01/2025 | 03/07/2012 | Books (General) | 4 | 19/12/2024 | Malayalam | Penta Book Distributors, Calicut | 329.00 | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/11/2012 | 7 | 631.45 SCH/SO | KAU_KCAEFT-23080 | 29/06/2024 | 07/11/2012 | Books (General) | 8 | 11/06/2024 | Malayalam | IBPSS | 379.00 | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2013 | 4 | 631.45 SCH/SO | KAU_KCAEFT-24111 | 17/03/2017 | 27/08/2013 | Books (General) | 2 | 13/02/2017 | Malayalam | Aman Book Stall, Calicut | |||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2013 | 4 | 631.45 SCH/SO | KAU_KCAEFT-24109 | 03/03/2017 | 31/08/2013 | Books (General) | 03/03/2017 | Malayalam | Aman Book Stall, Calicut | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2013 | 3 | 631.45 SCH/SO | KAU_KCAEFT-24110 | 27/07/2024 | 31/08/2013 | Books (General) | 1 | 11/06/2024 | Malayalam | Aman Book Stall, Calicut |
