Minor spices and condiments crop management and post-harvest technology / (Record no. 332355)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00512cam a2200181ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 250.00 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| Language code of original | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.83 |
| Item number | PRU/MI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pruthi, J .S. |
| 245 ## - TITLE STATEMENT | |
| Title | Minor spices and condiments crop management and post-harvest technology / |
| Statement of responsibility, etc. | J. S Pruthi. |
| Medium | Textual Documents |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Indian Agricultural Research Institute , |
| Date of publication, distribution, etc. | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 782 ; . |
| 365 ## - TRADE PRICE | |
| Price type code | 250.00 |
| 500 ## - GENERAL NOTE | |
| General note | **Reference |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 7 | 7 | 633.83 | KAU_KCAEFT-20862 | 16/08/2022 | 06/08/2022 | 07/04/2012 | Books (General) | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2012 | 3 | 7 | 633.83 PRU/MI | KAU_KCAEFT-23111 | 17/07/2019 | 13/02/2019 | 02/07/2012 | Books (General) | Malayalam | Dreamtech, Thiruvananthapuram | 250.00 | |||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2012 | 6 | 5 | 633.83 PRU/MI | KAU_KCAEFT-23112 | 19/07/2023 | 02/03/2023 | 02/07/2012 | Books (General) | Malayalam | Dreamtech, Thiruvananthapuram | 250.00 | |||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 18/03/2014 | 3 | 6 | 633.83 PRU/MI | KAU_KCAEFT-23572 | 06/07/2019 | 13/02/2019 | 18/03/2014 | Books (General) | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 25/03/2023 | 633.83 PRU/MI | KAU_KCAEFT-26175 | 08/05/2023 | 08/05/2023 | Books (General) | EEDEEYOU, Manjeri | 250.00 |
