Hydraulic machines / (Record no. 329702)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564cam a2200241ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 25.00 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| Language code of original | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.2 |
| Item number | KHU/HY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khurmi , R S . |
| 245 ## - TITLE STATEMENT | |
| Title | Hydraulic machines / |
| Statement of responsibility, etc. | R S Khurumi. |
| Medium | Textual Documents |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 / |
| Remainder of edition statement | . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S.Chand & Sons , |
| Date of publication, distribution, etc. | 1991. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 978 ; . |
| 365 ## - TRADE PRICE | |
| Price type code | 25.00 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 621.2 | KAU_KCAEFT-19324 | 03/09/2025 | 07/04/2012 | Books (General) | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 12/02/1986 | 621.2 | KAU_KCAEFT-14859 | 03/09/2025 | 07/04/2012 | Books (General) | 2 | |||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 12/02/1986 | 621.2 | KAU_KCAEFT-14858 | 03/09/2025 | 07/04/2012 | Books (General) | 3 | |||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 12/02/1986 | 621.2 | KAU_KCAEFT-14861 | 03/09/2025 | 07/04/2012 | Books (General) | 4 | |||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 621.2 | KAU_KCAEFT-19489 | 03/09/2025 | 07/04/2012 | Books (General) | 5 | |||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 621.2 | KAU_KCAEFT-19323 | 03/09/2025 | 07/04/2012 | Books (General) | 6 |
