Water supply engineering vol-1 ( Environmental Engineering) (Record no. 329289)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00627cam a2200265ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 75.00 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| Language code of original | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.01 |
| Item number | SAN/WA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garg, Santhosh Kumar. |
| 245 ## - TITLE STATEMENT | |
| Title | Water supply engineering vol-1 ( Environmental Engineering) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6 / |
| Remainder of edition statement | . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi : |
| Name of publisher, distributor, etc. | Khanna publishers , |
| Date of publication, distribution, etc. | 1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 592 ; . |
| 365 ## - TRADE PRICE | |
| Price type code | 75.00 |
| 500 ## - GENERAL NOTE | |
| General note | * CSS |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Copy number | Total Renewals | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 628.01 | KAU_KCAEFT-18709 | 03/09/2025 | 03/09/2025 | Books (General) | ||||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 5 | 628.01 | KAU_KCAEFT-18478 | 05/08/2019 | 07/04/2012 | Books (General) | 18/05/2019 | 4 | |||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 10 | 628.01 | KAU_KCAEFT-21428 | 22/02/2024 | 07/04/2012 | Books (General) | 20/02/2024 | 5 | 4 | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 19 | 628.01 | KAU_KCAEFT-21881 | 20/07/2021 | 07/04/2012 | Books (General) | 31/03/2021 | 6 | 7 | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 10 | 628.01 | KAU_KCAEFT-21880 | 30/07/2020 | 07/04/2012 | Books (General) | 26/02/2020 | 7 | 5 | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 30/03/2013 | 4 | 628.01 SAN/WA | KAU_KCAEFT-24144 | 07/08/2024 | 05/09/2019 | Books (General) | 07/08/2024 | 1 | Aman Book Stall, Calicut |
