Building Technology and Valuation / (Record no. 329270)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00425cam a2200157ua 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074519557 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690 |
| Item number | ART/BU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arthanari, S . |
| 9 (RLIN) | 859 |
| 245 ## - TITLE STATEMENT | |
| Title | Building Technology and Valuation / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata Mc-Graw Hill Publishing Company , |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 260 ; . |
| 490 ## - SERIES STATEMENT | |
| Series statement | Technical Education Series |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Angustince, A.G . |
| 9 (RLIN) | 860 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Copy number | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 1 | 1 | 690 | KAU_KCAEFT-14583 | 30/03/2015 | 10/02/2015 | 07/04/2012 | Books (General) | |||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 1 | 1 | 690 | KAU_KCAEFT-14585 | 30/03/2015 | 10/02/2015 | 07/04/2012 | Books (General) | 2 | ||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 11/07/2016 | 690 ART/BU | KAU_KCAEFT-24964 | 11/07/2016 | 11/07/2016 | Books (General) | Aman Book Stall, Calicut | 99.00 | ||||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 11/07/2016 | 690 ART/BU | KAU_KCAEFT-24965 | 11/07/2016 | 11/07/2016 | Books (General) | Aman Book Stall, Calicut | 99.00 |
