Surveying, Vol.2 / (Record no. 327732)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00388cam a2200169ua 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250502b |||||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.1517 |
| Item number | PUN/SU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia, B C. |
| 245 ## - TITLE STATEMENT | |
| Title | Surveying, Vol.2 / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Laxmi Publications , |
| Date of publication, distribution, etc. | 1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 599 ; . |
| 500 ## - GENERAL NOTE | |
| General note | *CSS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out | Copy number | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 28/10/1988 | 624.1517 PUN/SU | KAU_KCAEFT-16426 | 03/09/2025 | 07/04/2012 | Books (General) | |||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 2 | 624.1517 PUN/SU | KAU_KCAEFT-21481 | 01/02/2020 | 07/04/2012 | Books (General) | 1 | 28/01/2020 | 7 | |||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 2 | 624.1517 PUN/SU | KAU_KCAEFT-21480 | 27/11/2019 | 07/04/2012 | Books (General) | 26/10/2019 | 8 | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 1 | 624.1517 PUN/SU | KAU_KCAEFT-21482 | 10/08/2017 | 07/04/2012 | Books (General) | 1 | 08/08/2017 | 9 | |||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 1 | 624.1517 PUN/SU | KAU_KCAEFT-21778 | 03/09/2025 | 07/04/2012 | Books (General) | 02/02/2013 | |||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 07/04/2012 | 624.1517 PUN/SU | KAU_KCAEFT-22039 | 03/09/2025 | 07/04/2012 | Books (General) | |||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 11/09/2018 | 624.1517 PUN/SU | KAU_KCAEFT-18131 | 11/09/2018 | 11/09/2018 | Books (General) | |||||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 11/09/2018 | 624.1517 PUN/SU | KAU_KCAEFT-17950 | 11/09/2018 | 11/09/2018 | Books (General) |
