Integrated Diseases Management and plant Health (Record no. 298009)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506nam a22001697a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7233-713-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 632.9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta V.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Integrated Diseases Management and plant Health |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Jodhpur |
| Name of publisher, distributor, etc. | Scientific publishers |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 319 |
| 500 ## - GENERAL NOTE | |
| General note | tilletia foetida wheat loose smut |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | it deals with the integrated diseases management and plant health |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | tilletia foetida wheat loose smut |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sharma R.C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 21/11/2014 | 632.9 GUP/IN | KAU_COAP-05926 | 21/11/2014 | 21/11/2014 | Books (General) | ||||||
| Dewey Decimal Classification | College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 21/11/2014 | 1 | 632.9 GUP/IN | KAU_COAP-05927 | 30/12/2021 | 21/11/2014 | Books (General) | 25/11/2021 | ||||
| Dewey Decimal Classification | College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 21/11/2014 | 632.9 GUP/IN | KAU_COAP-05923 | 21/11/2014 | 21/11/2014 | Books (General) | ||||||
| Dewey Decimal Classification | College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 21/11/2014 | 632.9 GUP/IN | KAU_COAP-05924 | 21/11/2014 | 21/11/2014 | Books (General) | ||||||
| Dewey Decimal Classification | College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 21/11/2014 | 632.9 GUP/IN | KAU_COAP-05925 | 21/11/2014 | 21/11/2014 | Books (General) | ||||||
| Dewey Decimal Classification | College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 21/11/2014 | 632.9 GUP/IN | KAU_COAP-05922 | 21/11/2014 | 21/11/2014 | Books (General) |
