GLOBAL WARMING (Record no. 297629)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00353nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 817488954-X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.73874 SIN/GL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINHA P.C. (ED). |
| 245 ## - TITLE STATEMENT | |
| Title | GLOBAL WARMING |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | ANMOL PUBLICATIONS |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 332P. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GREEN HOUSE EFFECT |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GREEN HOUSE POLICY ISSUES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 19/08/2013 | 1050.00 | 363.73874 SIN/GL | KAU_COAP-02246 | 19/08/2013 | 11/06/2018 | Books (General) | ||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 20/08/2013 | 1050.00 | 363.73874 SIN/GL | KAU_COAP-02245 | 20/08/2013 | 11/06/2018 | Books (General) | ||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 23/08/2013 | 1050.00 | 363.73874 SIN/GL | KAU_COAP-02244 | 23/08/2013 | 23/08/2013 | Books (General) | ||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | Reference | 01/04/2014 | 363.73874 SIN/GL | KAU_COAP-01704 | 01/04/2014 | 01/04/2014 | Reference Book |
